![]() |
![]() |
RESULTS
Division
1 Division 2 Division
3
Division 1
27/06/2009
| EASINGTON | 20 PTS | SEAHAM PARK | 1 Bat, 4 Bowl (5) PTS | Win Easington |
| RYHOPE | 4 Bat, 3 Bowl (12) PTS | BILL QUAY | 3 Bat, 4 Bowl (12) PTS | Draw |
| PETERLEE | 1 Bat, 1 Bowl (2) PTS | BOLDON CA | 20 PTS | Win Boldon CA |
| CASTLE EDEN | 4 Bat, 2 Bowl (6) PTS | WASHINGTON | 20 PTS | Win Washington |
| MURTON | 5 PTS | DAWDON | 5 PTS | Rain Draw |
| SILKSWORTH |
Top Scorer : A.J.Purewal (Ryhope) 85 Top Bowler : K.Bellerby (Boldon CA) 5-18
2009 Centurians
2009 Top Bowling
D.Khan Easington (H) V Silksworth 106, 2/5/09
C.Stephenson 10-41 V Easington (H) 09/05/2009
D.Pearson Bill Quay (H) V Dawdon 104, 17/5/09
K.Bellerby 10-37 V Silksworth (H) 16/05/2009
R.Nicholson Washington (H) V Peterlee 102 n.o 13/6/09
M.Thorpe Ryhope (H) V Dawdon 102 n.o 13/6/09
G.Pickering Ryhope 2nd XI (A) V Dawdon 105 n.o
Division 1 Division
2 Division 3
Division 2
27/06/2009
| SEAHAM PARK | Bat, Bowl ( ) PTS | EASINGTON | Bat, Bowl ( ) PTS | ???????? |
| BILL QUAY | Bat, Bowl ( ) PTS | RYHOPE | Bat, Bowl ( ) PTS | ???????? |
| BOLDON CA | 20 PTS | PETERLEE | 0 Bat, 0 Bowl (0) PTS | Win Boldon CA |
| WASHINGTON | 0 Bat, 3 Bowl (8) PTS | CASTLE EDEN | 3 Bat, 2 Bowl (10) PTS | Draw |
| DAWDON | 20 PTS | MURTON | 0 Bat, 0 Bowl (0) PTS | Win Dawdon |
| SILKSWORTH |
Top Scorer : P.Shah (Dawdon) 51 Top Bowler : M.Towns (Boldon CA) 9-18
Division 1 Division
2 Division 3
Division 3
26/06//2008
| RYHOPE | 0 Pts | DAWDON | 5 Pts | |
| MURTON | 5 Pts | BILL QUAY | 0 Pts | |
| EASINGTON | Pts | WASHINGTON | Pts | |
| PETERLEE | Pts | SILKSWORTH | Pts | |
| SEAHAM PARK | 5 Pts | CASTLE EDEN | 0 Pts | |
| BOLDON CA |